Punjab National Bank - Experience : Freshers
Job Information
Punjab National Bank (PNB) has published a recruitment notification . The notification is for recruitment of Specialist Officers (SO). Here you will get the complete information about PNB Specialist Officers (SO) Recruitment online application form 2020. You will get here complete detail about PNB Specialist Officers (SO) application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. If you have any doubt regarding PNB Specialist Officers (SO) recruitment online application form procedure you can ask us via comment form given below.
Updates | Jobs Announced |
Vacancy Updated on | 08 Sep 2020 |
Total Vacancies | 535 |
Notification No. | N/A |
Last Date to Apply: | 29/09/2020 |
Positions | Specialist Officers (SO) |
Location | All India |
Qualification | Bachelor Degree, CA/MBA/Diploma |
Application Procedure | Offline |
The candidates who are eligible can submit PNB SO recruitment online application form 2020 from 8th of September to 29th September 2020. Here is the complete procedure to apply online for PNB SO recruitment 2020.
You should note the following guidelines to upload the photograph before submitting PNB SO recruitment online application form.
The candidates who are eligible for PNB SO recruitment 2020-21 can pay fee only by online mode. Here is the procedure to pay the application fee for PNB SO recruitment 2020.
If for any reason your transaction has failed then you have to revisit the ‘Apply Online’ link and fill your PNB Specialist Officers recruitment online application form 2020 again.
The selection procedure for PNB SO recruitment 2020-21 is an online test/interview. The test will of bilingually i.e. English and Hindi. There is a penalty for the wrong answer of 0.25.
Exam/Papers | No. of Questions | Max Marks | Duration |
Reasoning | 50 | 50 | 120 Minutes |
English Language | 50 | 25 | |
Quantitative Aptitude | 50 | 50 | |
Professional Knowledge | 50 | 75 | |
Total | 200 | 200 |
Events | Dates |
Starting Date for Apply Online | 08/09/2020 |
Closing Date for Apply Online | 29/09/2020 |
Tentative Date of Online Examination (Oct/Nov) |
Category | Fee |
For SC/ST/PWBC category | ₹175/- (Only Intimation Charges) |
For other candidates | ₹850/- |
Payment Mode | Online Mode |
You can find here the complete eligibility criteria to apply for PNB SO Recruitment 2020. The age limit, minimum qualification, number of vacancies and pay scale for PNB Specialist Officers Recruitment 2020 is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Manager (Risk) MMGS-II | 160 | Bachelor/Masters in Math/Statistics/Economics/ or FRM/PRM/DTIRM/MBA (Finance)/CA/ICWA/CFA/PGPBF min 60% marks | 25-35 years as on 1st July 2020 | Rs.31705-45950 |
Manager (Credit) MMGS-II | 200 | CA/ICWA/MBA or PGDM or equivalent PG Degree/Diploma with 60% marks | 25-35 years as on 1st July 2020 | Rs.31705-45950 |
Manager (Treasury) MMGS-II | 30 | MBA Finance or equivalent/CA/ICWA/CFA/CAIIB/Diploma in Treasury Management in PGPBF with 60% marks | 25-35 years as on 1st July 2020 | Rs.31705-45950 |
Manager (Law) MMGS-II | 25 | Graduate with a Degree in Law or Law Graduate with 60% marks | 25-35 years as on 1st July 2020 | Rs.31705-45950 |
Manager (Architect) MMGS-II | 02 | Bachelor Degree in Architecture with 60% marks | 25-35 years as on 1st July 2020 | Rs.31705-45950 |
Manager (Civil) MMGS-II | 08 | BE/B.Tech Degree in Civil Engineering | 25-35 years as on 1st July 2020 | Rs.31705-45950 |
Manager (Economic) MMGS-II | 10 | PG Degree/Diploma in Personnel Management/Industrial Relations/HR/HRD/HRM/Labour Law | 25-35 years as on 1st July 2020 | Rs.31705-45950 |
Manager (HR) MMGS-II | 10 | PG Degree in Economics | 25-35 years as on 1st July 2020 | Rs.31705-45950 |
Senior Manger (Risk) MMGS-III | 40 | Bachelor/Masters in Math/Statistics/Economics/or FRM/PRM/DTIRM/MBA (Finance)/CA/ICWA/CFA/PGPBF | 25-37 years as on 1st July 2020 | Rs.42020-51490 |
Senior Manager (Credit) MMGS-III | 50 | CA/ICWA/MBA or PGDM or equivalent PG Degree/Diploma | 25-37 years as on 1st July 2020 | Rs.42020-51490 |
Bachelor Degree / CA / MBA / Diploma
Education : MBA / PGDM / MBM ,Diploma ,Any Graduate