S.No | Name of Post | No. of Post | Pay Scale |
1- | Professor-Hindi | 01 | 37400-67000+AGP10000 |
2- | Associate Professor | 02 | 37400-67000+AGP9000 |
3- | Assistant Professor | 04 | 15600-39100AGP6000 |
4- | Director, College Development Council | 01 | 37400-67000+AGP10000 |
5- | Dean, Student Welfare | 01 | 37400-67000+AGP9000 |
6- | Director, Physical Education | 01 | 37400-67000+AGP10000 |
7- | Director/Controller, Computer Center | 01 | 37400-67000+AGP10000 |
8- | Senior System Analyst/System Programmer | 01 | 37400-67000+AGP9000 |
9- | Account Officer | 01 | 15600-39100AGP6600 |
10- | System Programmer/System Analyst | 02 | 15600-39100AGP6000 |
11- | Public Relation Officer | 01 | 15600-39100AGP6600 |
12- | Training Cum Placement Officer | 01 | 15600-39100AGP5400 |
Next Job : HHEC Noida Special Recruitment 2015 For Persons With Disabilities
Previous Job : AIIMS Jodhpur Recruitment 2015 Of Faculty Posts