Name of the Post | Number of vacancies |
Manager - Analytics | 01 |
Manager - HR / Admin | 01 |
Manager - CRM (Customer Relationship Management) | 01 |
Analyst - Analytics | 02 |
Analyst - Life Insurance | 01 |
Analyst - Motor Insurance | 01 |
Analyst - Health Insurance | 03 |
Analyst - Other Lines of Business | 01 |
Administrative Officer - IT (Information Technology) | 01 |
Name of the Post | Mail ID |
Manager - Analytics | mgranalytics@nisg.org |
Manager - CRM (Customer Relationship Management) | mgrcrm@nisg.org |
Manager - HR / Admin | mgrhradmin@nisg.org |
Analyst - Analytics | analystanalytics@nisg.org |
Analyst - Life Insurance | analystlife@nisg.org |
Analyst - Motor Insurance | analystmotor@nisg.org |
Analyst - Other Lines of Business | analystolb@nisg.org |
Analyst - Health Insurance | analysthealth@nisg.org |
Administrative Officer - IT (Information Technology) | adminofficerit@nisg.org |
Next Job : IGCAR Kalpakkam Recruitment 2016-Trade Apprentice Posts Igcar.ernet.in
Previous Job : CRPF Recruitment 2016-229 Assistant Sub Inspector Posts Crpfindia.com